Pricing & Fees
Core membership and business-readiness tools remain accessible without an upfront membership fee. Optional paid products are clearly priced before purchase.
MySpaza™ does not charge members merely to apply for funding. No payment guarantees funding, Store Upgrade approval, programme selection or business success.
| Product / Service | Current Pricing | Important Note |
|---|---|---|
| MySpaza™ Network Membership | FREE | No membership fee |
| Growth Journey™ | FREE | Included for registered members |
| Compliance Check | FREE | Included for registered members |
| Business Health Check™ | FREE | Included for registered members |
| Store Upgrade Application | FREE to apply | Upgrade cost is needs-assessment / quote based |
| Funding Readiness Assessment | FREE | Readiness does not guarantee funding |
| MySpaza™ Funding-Ready Business Plan | From R299 | Final price shown before purchase |
| Bulk Stocking Card | FREE application | Deal/order charges shown before payment |
| Bulk Buying Deals | Deal-specific | Price, fulfilment and applicable charges shown per deal |
| Training & Capacity Building | Free / sponsored / course-specific | Any fee shown before enrolment |
| Store Upgrade / Productive Assets | Quote / finance based | Separate quotation or finance agreement applies |
| Stock / Working Capital Finance | Subject to approval | Financier terms and eligibility apply |
| Supplier Network | Registration free initially | Paid commercial services, if introduced, disclosed before purchase |
| Mastandi Programme | Application free | Project/property-specific costs disclosed separately |
Before you pay
Where a product is paid, MySpaza™ will display the applicable price and any material additional charges before you confirm payment. Quote-based, financed and third-party products may have additional product-specific agreements.
Pricing version: 22 August 2026. Prices may be updated prospectively; the price displayed and accepted at checkout applies to that transaction, subject to applicable law.
